# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 8390 / 34 | $1.2585 | 1:247 | $0.15 |
2 | difmedia | 2762 / 8 | $0.4143 | 1:345 | $0.15 |
3 | safari34 | 1963 / 8 | $0.29445 | 1:245 | $0.15 |
4 | multimair | 945 / 1 | $0.14175 | 1:945 | $0.15 |
5 | boucif7151 | 938 / 1 | $0.1407 | 1:938 | $0.15 |
6 | scoobyearns | 343 / 2 | $0.05145 | 1:172 | $0.15 |
7 | imase | 126 / 2 | $0.0189 | 1:63 | $0.15 |
8 | ellieo | 57 / 16 | $0.00855 | 1:4 | $0.15 |
9 | vasi1971 | 28 / 1 | $0.0042 | 1:28 | $0.15 |
10 | surfer5 | 19 / 1 | $0.00285 | 1:19 | $0.15 |
11 | Amnakhan | 17 / 2 | $0.00255 | 1:9 | $0.15 |
12 | Natin | 13 / 2 | $0.00195 | 1:7 | $0.15 |
13 | Jonycodes1 | 12 / 1 | $0.0018 | 1:12 | $0.15 |
14 | angelber1963 | 12 / 2 | $0.0018 | 1:6 | $0.15 |
15 | mrincome | 9 / 3 | $0.00135 | 1:3 | $0.15 |
16 | Simplysam | 8 / 1 | $0.0012 | 1:8 | $0.15 |
17 | JoinMyTeam | 6 / 1 | $0.0009 | 1:6 | $0.15 |
18 | TaniaFarooq | 5 / 3 | $0.00075 | 1:2 | $0.15 |
19 | xtrail | 4 / 1 | $0.0006 | 1:4 | $0.15 |
20 | kanyol | 3 / 1 | $0.00045 | 1:3 | $0.15 |
21 | Maroof | 3 / 2 | $0.00045 | 1:2 | $0.15 |
22 | Hemo884 | 3 / 2 | $0.00045 | 1:2 | $0.15 |
23 | feloff | 3 / 1 | $0.00045 | 1:3 | $0.15 |
24 | Qureshi123 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
25 | bolvadinli17 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
26 | MOMAR | 2 / 1 | $0.0003 | 1:2 | $0.15 |
27 | Bajang | 2 / 2 | $0.0003 | 1:1 | $0.15 |
28 | Johnzoe | 2 / 1 | $0.0003 | 1:2 | $0.15 |
29 | DrEslam | 2 / 1 | $0.0003 | 1:2 | $0.15 |
30 | Analejandra93 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
31 | SkShakilYT | 2 / 1 | $0.0003 | 1:2 | $0.15 |
32 | Kashif711 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
33 | lololand | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|