# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 22485 / 14 | $2.2485 | 1:1606 | $0.1 |
2 | omrane31 | 6839 / 8 | $1.02585 | 1:855 | $0.15 |
3 | difmedia | 3136 / 17 | $0.4704 | 1:184 | $0.15 |
4 | DMJ99 | 114 / 4 | $0.0171 | 1:29 | $0.15 |
5 | imase | 100 / 1 | $0.015 | 1:100 | $0.15 |
6 | Dompettebal | 33 / 7 | $0.00495 | 1:5 | $0.15 |
7 | hamid27 | 24 / 1 | $0.0036 | 1:24 | $0.15 |
8 | sattibai | 18 / 2 | $0.0027 | 1:9 | $0.15 |
9 | Topu60 | 16 / 1 | $0.0024 | 1:16 | $0.15 |
10 | Rafi123 | 14 / 1 | $0.0021 | 1:14 | $0.15 |
11 | mmureed12102 | 9 / 1 | $0.00135 | 1:9 | $0.15 |
12 | kanyol | 6 / 3 | $0.0009 | 1:2 | $0.15 |
13 | moraliya | 5 / 1 | $0.00075 | 1:5 | $0.15 |
14 | adbuxproya | 4 / 1 | $0.0006 | 1:4 | $0.15 |
15 | neo1988 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
16 | ellieo | 3 / 1 | $0.00045 | 1:3 | $0.15 |
17 | thaj96 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
18 | knights2 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
19 | Noliaron | 3 / 1 | $0.00045 | 1:3 | $0.15 |
20 | hemalokeswari | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | SkShakilYT | 2 / 1 | $0.0003 | 1:2 | $0.15 |
22 | pathwaytosuccess | 2 / 1 | $0.0003 | 1:2 | $0.15 |
23 | Teze21 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
24 | ken77 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
25 | asad2723 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|