# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 5806 / 29 | $0.8709 | 1:200 | $0.15 |
2 | difmedia | 1903 / 3 | $0.28545 | 1:634 | $0.15 |
3 | VladaPi | 5595 / 1 | $0.27975 | 1:5595 | $0.05 |
4 | servicef3316 | 1816 / 2 | $0.2724 | 1:908 | $0.15 |
5 | GrandSultan | 1146 / 3 | $0.1719 | 1:382 | $0.15 |
6 | multimair | 1113 / 1 | $0.1113 | 1:1113 | $0.1 |
7 | Victor24 | 272 / 3 | $0.0408 | 1:91 | $0.15 |
8 | imase | 270 / 1 | $0.0405 | 1:270 | $0.15 |
9 | Shahin123 | 13 / 1 | $0.00195 | 1:13 | $0.15 |
10 | brainy | 7 / 1 | $0.00105 | 1:7 | $0.15 |
11 | Dimon19 | 7 / 1 | $0.00105 | 1:7 | $0.15 |
12 | ideagold | 5 / 1 | $0.00075 | 1:5 | $0.15 |
13 | majid977 | 5 / 1 | $0.00075 | 1:5 | $0.15 |
14 | Alihasdan445 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
15 | Awm001 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
16 | Abusaleh | 3 / 3 | $0.00045 | 1:1 | $0.15 |
17 | Ahmed4040 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
18 | Alok25 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
19 | JimmyB78 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
20 | Maroof | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | asad2723 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
22 | EduanB | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|