# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | kanyol | 22837 / 41 | $10.27665 | 1:557 | $0.45 |
2 | suthar00 | 3873 / 4 | $1.74285 | 1:968 | $0.45 |
3 | ideagold | 8005 / 2 | $1.20075 | 1:4003 | $0.15 |
4 | difmedia | 1436 / 1 | $0.5026 | 1:1436 | $0.35 |
5 | gags51 | 1256 / 1 | $0.4396 | 1:1256 | $0.35 |
6 | CryptoHits | 957 / 1 | $0.43065 | 1:957 | $0.45 |
7 | micheline | 254 / 2 | $0.1143 | 1:127 | $0.45 |
8 | Criptokiller | 121 / 24 | $0.05445 | 1:5 | $0.45 |
9 | RizkyRP27 | 31 / 6 | $0.01395 | 1:5 | $0.45 |
10 | Shahin123 | 10 / 1 | $0.0045 | 1:10 | $0.45 |
11 | taoendra09 | 5 / 1 | $0.00225 | 1:5 | $0.45 |
12 | Subscribe | 4 / 2 | $0.0018 | 1:2 | $0.45 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|