PTP Leaderboard

Results from Feb 05th, 2024

  • On AdBuxPro you can earn Real Cash just by promoting your personal referral link!
  • You get paid for each unique visitor you send. An unique visitor is a single IP that visits AdBuxPro.com once every 24 hours.
  • A better signup ratio gives you a higher CPM rate, no signups gives you the lowest CPM rate.
  • Each week the leader board will reset and the prizes will be added to your account balance.
  • The leaderboard is sorted based on value.
# Member Visits / Signups Value Conversion CPM
1 mindfulmojo 14003 / 98 $2.10045 1:143 $0.15
2 suthar00 12533 / 27 $1.87995 1:464 $0.15
3 hamid27 4932 / 5 $0.7398 1:986 $0.15
4 difmedia 3252 / 14 $0.4878 1:232 $0.15
5 eduardo001 3566 / 1 $0.24962 1:3566 $0.07
6 boucif7151 1033 / 2 $0.15495 1:517 $0.15
7 servicef3316 2101 / 1 $0.14707 1:2101 $0.07
8 multimair 1172 / 1 $0.1172 1:1172 $0.1
9 imase 757 / 2 $0.11355 1:379 $0.15
10 svoboda 697 / 1 $0.10455 1:697 $0.15
11 jayl830 571 / 1 $0.08565 1:571 $0.15
12 jhumur 234 / 1 $0.0351 1:234 $0.15
13 moraliya 130 / 33 $0.0195 1:4 $0.15
14 fant 56 / 2 $0.0084 1:28 $0.15
15 Fitzlemonade 44 / 1 $0.0066 1:44 $0.15
16 alibk89 29 / 8 $0.00435 1:4 $0.15
17 Sam786 21 / 6 $0.00315 1:4 $0.15
18 scoobyearns 21 / 2 $0.00315 1:11 $0.15
19 moneyline 18 / 1 $0.0027 1:18 $0.15
20 mrincome 15 / 2 $0.00225 1:8 $0.15
21 arbehi 9 / 1 $0.00135 1:9 $0.15
22 Cerbero23 5 / 1 $0.00075 1:5 $0.15
23 Afruza7592 3 / 1 $0.00045 1:3 $0.15
24 Schenko 3 / 2 $0.00045 1:2 $0.15
25 Blackrose14 2 / 1 $0.0003 1:2 $0.15
26 eather 2 / 1 $0.0003 1:2 $0.15
27 Ahmer 2 / 1 $0.0003 1:2 $0.15
28 samiul 2 / 1 $0.0003 1:2 $0.15
29 Piri752 2 / 1 $0.0003 1:2 $0.15
30 Topu60 1 / 1 $0.00015 1:1 $0.15
31 Rani 1 / 1 $0.00015 1:1 $0.15
32 sokol123 1 / 1 $0.00015 1:1 $0.15
Signup Conversion CPM
1:1 - 1:999
$0.15
1:1000 - 1:1999
$0.1
1:2000 - 1:4999
$0.07
1:5000 - 1:9999
$0.05
10000+
$0.01
Previous results
Current stats
Dec 23rd, 2024
Dec 16th, 2024
Dec 09th, 2024
Dec 02nd, 2024
Nov 25th, 2024
Nov 18th, 2024
Nov 11th, 2024
Nov 04th, 2024
Oct 28th, 2024
Oct 21st, 2024
Oct 14th, 2024
Oct 07th, 2024
The rules are simple
  • You will automatically participate in this leaderboard when you promote your referral link.
  • Earnings are added to your account after the week closes.
  • Your earnings are calculated based on conversion ratio, a good conversion rate leads to a higher CPM rate.
  • Earnings change during the contest based on your current CPM conversion ratio.
  • Please do not try to cheat! No multiple accounts, no bot traffic, no empty referrers, no autosurf, no buying signups and no other tricks.