# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 12149 / 19 | $1.82235 | 1:639 | $0.15 |
2 | mindfulmojo | 6203 / 34 | $0.93045 | 1:182 | $0.15 |
3 | difmedia | 3184 / 13 | $0.4776 | 1:245 | $0.15 |
4 | hamid27 | 3825 / 3 | $0.3825 | 1:1275 | $0.1 |
5 | servicef3316 | 1987 / 1 | $0.1987 | 1:1987 | $0.1 |
6 | multimair | 858 / 4 | $0.1287 | 1:215 | $0.15 |
7 | boucif7151 | 1055 / 1 | $0.1055 | 1:1055 | $0.1 |
8 | imase | 655 / 1 | $0.09825 | 1:655 | $0.15 |
9 | moraliya | 189 / 47 | $0.02835 | 1:4 | $0.15 |
10 | aleko77 | 118 / 1 | $0.0177 | 1:118 | $0.15 |
11 | fant | 58 / 7 | $0.0087 | 1:8 | $0.15 |
12 | brainy | 48 / 1 | $0.0072 | 1:48 | $0.15 |
13 | Sam786 | 12 / 8 | $0.0018 | 1:2 | $0.15 |
14 | scoobyearns | 12 / 2 | $0.0018 | 1:6 | $0.15 |
15 | moneyline | 9 / 1 | $0.00135 | 1:9 | $0.15 |
16 | mrincome | 8 / 2 | $0.0012 | 1:4 | $0.15 |
17 | LTdAA | 8 / 2 | $0.0012 | 1:4 | $0.15 |
18 | Kavindu | 7 / 3 | $0.00105 | 1:2 | $0.15 |
19 | Muthu000 | 6 / 2 | $0.0009 | 1:3 | $0.15 |
20 | sachiko1993 | 5 / 2 | $0.00075 | 1:3 | $0.15 |
21 | Serhiyptah | 5 / 1 | $0.00075 | 1:5 | $0.15 |
22 | ShareLinkGan | 5 / 3 | $0.00075 | 1:2 | $0.15 |
23 | arbehi | 4 / 1 | $0.0006 | 1:4 | $0.15 |
24 | eather | 4 / 4 | $0.0006 | 1:1 | $0.15 |
25 | Reeha123 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
26 | Malaka800 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
27 | Rajendrarijal2 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
28 | asad2723 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|