# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | kanyol | 20772 / 46 | $7.2702 | 1:452 | $0.35 |
2 | ideagold | 13758 / 11 | $3.4395 | 1:1251 | $0.25 |
3 | CryptoHits | 9774 / 13 | $3.4209 | 1:752 | $0.35 |
4 | snnaky | 6832 / 7 | $2.3912 | 1:976 | $0.35 |
5 | suthar00 | 38359 / 5 | $1.91795 | 1:7672 | $0.05 |
6 | klepacek1 | 5022 / 5 | $1.2555 | 1:1004 | $0.25 |
7 | difmedia | 2581 / 5 | $0.90335 | 1:516 | $0.35 |
8 | hamid27 | 1310 / 4 | $0.4585 | 1:328 | $0.35 |
9 | micheline | 463 / 1 | $0.16205 | 1:463 | $0.35 |
10 | imase | 399 / 3 | $0.13965 | 1:133 | $0.35 |
11 | jhumur | 251 / 1 | $0.08785 | 1:251 | $0.35 |
12 | hasan5525 | 140 / 1 | $0.049 | 1:140 | $0.35 |
13 | Criptokiller | 139 / 29 | $0.04865 | 1:5 | $0.35 |
14 | Hello789 | 26 / 9 | $0.0091 | 1:3 | $0.35 |
15 | babah | 12 / 2 | $0.0042 | 1:6 | $0.35 |
16 | Santo75 | 6 / 1 | $0.0021 | 1:6 | $0.35 |
17 | RizkyRP27 | 5 / 3 | $0.00175 | 1:2 | $0.35 |
18 | Subscribe | 4 / 1 | $0.0014 | 1:4 | $0.35 |
19 | UZCASH | 3 / 1 | $0.00105 | 1:3 | $0.35 |
20 | gmnabil | 3 / 1 | $0.00105 | 1:3 | $0.35 |
21 | Bilu570 | 2 / 1 | $0.0007 | 1:2 | $0.35 |
22 | alikhanarif | 2 / 1 | $0.0007 | 1:2 | $0.35 |
23 | Vova1985 | 1 / 1 | $0.00035 | 1:1 | $0.35 |
24 | abdullaanzari | 1 / 1 | $0.00035 | 1:1 | $0.35 |
25 | sattar12 | 1 / 1 | $0.00035 | 1:1 | $0.35 |
26 | Aichaelmo | 1 / 1 | $0.00035 | 1:1 | $0.35 |
27 | malikam | 1 / 1 | $0.00035 | 1:1 | $0.35 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|