# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 32797 / 12 | $2.29579 | 1:2733 | $0.07 |
2 | annmarie1986 | 107324 / 1 | $1.07324 | 1:107324 | $0.01 |
3 | difmedia | 3195 / 18 | $0.47925 | 1:178 | $0.15 |
4 | kep111 | 1212 / 4 | $0.1818 | 1:303 | $0.15 |
5 | gags51 | 978 / 1 | $0.1467 | 1:978 | $0.15 |
6 | multimair | 1070 / 1 | $0.107 | 1:1070 | $0.1 |
7 | CryptoHits | 239 / 1 | $0.03585 | 1:239 | $0.15 |
8 | malakandi | 47 / 1 | $0.00705 | 1:47 | $0.15 |
9 | hamid27 | 26 / 1 | $0.0039 | 1:26 | $0.15 |
10 | Shandycpm | 25 / 2 | $0.00375 | 1:13 | $0.15 |
11 | kanyol | 7 / 2 | $0.00105 | 1:4 | $0.15 |
12 | mrincome | 5 / 1 | $0.00075 | 1:5 | $0.15 |
13 | moneyline | 5 / 2 | $0.00075 | 1:3 | $0.15 |
14 | Fareedbikak | 5 / 1 | $0.00075 | 1:5 | $0.15 |
15 | Krichen | 5 / 1 | $0.00075 | 1:5 | $0.15 |
16 | Natin | 5 / 1 | $0.00075 | 1:5 | $0.15 |
17 | scoobyearns | 4 / 1 | $0.0006 | 1:4 | $0.15 |
18 | SkShakilYT | 3 / 2 | $0.00045 | 1:2 | $0.15 |
19 | ssean0112 | 2 / 2 | $0.0003 | 1:1 | $0.15 |
20 | mghaleb523 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | surjo1234 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
22 | moraliya | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|