# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | CryptoHits | 10887 / 18 | $2.72175 | 1:605 | $0.25 |
2 | snnaky | 10401 / 11 | $2.60025 | 1:946 | $0.25 |
3 | suthar00 | 9110 / 5 | $1.3665 | 1:1822 | $0.15 |
4 | hamid27 | 6186 / 1 | $0.3093 | 1:6186 | $0.05 |
5 | difmedia | 2587 / 1 | $0.2587 | 1:2587 | $0.1 |
6 | Alexcamovi | 1033 / 1 | $0.15495 | 1:1033 | $0.15 |
7 | kanyol | 398 / 21 | $0.0995 | 1:19 | $0.25 |
8 | imase | 132 / 1 | $0.033 | 1:132 | $0.25 |
9 | raul1965 | 103 / 1 | $0.02575 | 1:103 | $0.25 |
10 | philof85 | 83 / 8 | $0.02075 | 1:10 | $0.25 |
11 | Criptokiller | 73 / 10 | $0.01825 | 1:7 | $0.25 |
12 | brainy | 41 / 1 | $0.01025 | 1:41 | $0.25 |
13 | Shahin123 | 14 / 1 | $0.0035 | 1:14 | $0.25 |
14 | tolyc | 8 / 1 | $0.002 | 1:8 | $0.25 |
15 | Harun214 | 6 / 3 | $0.0015 | 1:2 | $0.25 |
16 | RizkyRP27 | 5 / 2 | $0.00125 | 1:3 | $0.25 |
17 | muktarmd8785 | 4 / 1 | $0.001 | 1:4 | $0.25 |
18 | Waheed007 | 3 / 1 | $0.00075 | 1:3 | $0.25 |
19 | khan | 3 / 1 | $0.00075 | 1:3 | $0.25 |
20 | ris1408a | 2 / 1 | $0.0005 | 1:2 | $0.25 |
21 | Islamallaboody | 2 / 1 | $0.0005 | 1:2 | $0.25 |
22 | Mano_2517 | 2 / 1 | $0.0005 | 1:2 | $0.25 |
23 | ptcadmin | 2 / 1 | $0.0005 | 1:2 | $0.25 |
24 | MdNazmul99bd | 1 / 1 | $0.00025 | 1:1 | $0.25 |
25 | ToniRowland | 1 / 1 | $0.00025 | 1:1 | $0.25 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|