# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | suthar00 | 9324 / 36 | $1.3986 | 1:259 | $0.15 |
2 | difmedia | 2730 / 29 | $0.4095 | 1:94 | $0.15 |
3 | nemadi | 3537 / 3 | $0.3537 | 1:1179 | $0.1 |
4 | dilivio | 2270 / 3 | $0.3405 | 1:757 | $0.15 |
5 | omrane31 | 1540 / 2 | $0.231 | 1:770 | $0.15 |
6 | ibrah0101 | 1320 / 3 | $0.198 | 1:440 | $0.15 |
7 | multimair | 1071 / 1 | $0.1071 | 1:1071 | $0.1 |
8 | malakandi | 173 / 1 | $0.02595 | 1:173 | $0.15 |
9 | SlaughterGirl | 129 / 1 | $0.01935 | 1:129 | $0.15 |
10 | sadia | 8 / 2 | $0.0012 | 1:4 | $0.15 |
11 | brainy | 8 / 1 | $0.0012 | 1:8 | $0.15 |
12 | Krichen | 5 / 1 | $0.00075 | 1:5 | $0.15 |
13 | Omniss | 5 / 1 | $0.00075 | 1:5 | $0.15 |
14 | Flexzychris247 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
15 | sirmino | 3 / 1 | $0.00045 | 1:3 | $0.15 |
16 | mmureed12102 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
17 | Mnur1260 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
18 | viju5656 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
19 | mriqbal | 2 / 1 | $0.0003 | 1:2 | $0.15 |
20 | Aziztareq692 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | bb2305 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|