# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | omrane31 | 11930 / 14 | $1.7895 | 1:852 | $0.15 |
2 | servicef3316 | 7157 / 27 | $1.07355 | 1:265 | $0.15 |
3 | suthar00 | 9826 / 4 | $0.68782 | 1:2457 | $0.07 |
4 | vmaks91 | 3457 / 13 | $0.51855 | 1:266 | $0.15 |
5 | difmedia | 2962 / 35 | $0.4443 | 1:85 | $0.15 |
6 | ideagold | 3211 / 3 | $0.3211 | 1:1070 | $0.1 |
7 | VJKRS25 | 371 / 1 | $0.05565 | 1:371 | $0.15 |
8 | Elias12 | 250 / 1 | $0.0375 | 1:250 | $0.15 |
9 | svoboda | 231 / 1 | $0.03465 | 1:231 | $0.15 |
10 | Natin | 202 / 2 | $0.0303 | 1:101 | $0.15 |
11 | GrandSultan | 19 / 2 | $0.00285 | 1:10 | $0.15 |
12 | bolvadinli17 | 16 / 1 | $0.0024 | 1:16 | $0.15 |
13 | sadia | 16 / 1 | $0.0024 | 1:16 | $0.15 |
14 | scoobyearns | 9 / 1 | $0.00135 | 1:9 | $0.15 |
15 | EduanB | 7 / 4 | $0.00105 | 1:2 | $0.15 |
16 | Topu60 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
17 | asad2723 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
18 | Sinan39 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
19 | Jacy12 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
20 | Ahmer | 1 / 1 | $0.00015 | 1:1 | $0.15 |
21 | aliahmed1982 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
22 | jhony1687 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|