# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | omrane31 | 4073 / 8 | $0.61095 | 1:509 | $0.15 |
2 | VladaPi | 5245 / 4 | $0.5245 | 1:1311 | $0.1 |
3 | suthar00 | 2830 / 12 | $0.4245 | 1:236 | $0.15 |
4 | difmedia | 1919 / 3 | $0.28785 | 1:640 | $0.15 |
5 | GrandSultan | 935 / 2 | $0.14025 | 1:468 | $0.15 |
6 | Elias12 | 1213 / 1 | $0.1213 | 1:1213 | $0.1 |
7 | Victor24 | 274 / 1 | $0.0411 | 1:274 | $0.15 |
8 | Awan888 | 118 / 1 | $0.0177 | 1:118 | $0.15 |
9 | ideagold | 13 / 1 | $0.00195 | 1:13 | $0.15 |
10 | wgw | 11 / 1 | $0.00165 | 1:11 | $0.15 |
11 | DuAnna | 4 / 1 | $0.0006 | 1:4 | $0.15 |
12 | Natin | 4 / 1 | $0.0006 | 1:4 | $0.15 |
13 | majid977 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
14 | AhmedIbody | 3 / 1 | $0.00045 | 1:3 | $0.15 |
15 | dabo634 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
16 | Alihasdan445 | 2 / 2 | $0.0003 | 1:1 | $0.15 |
17 | Ivharue | 2 / 1 | $0.0003 | 1:2 | $0.15 |
18 | sumana133 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
19 | Islamasadul933 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
20 | Rozov | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | Omniss | 1 / 1 | $0.00015 | 1:1 | $0.15 |
22 | liaqatshahzad59 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|