# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | servicef3316 | 24355 / 74 | $3.65325 | 1:329 | $0.15 |
2 | omrane31 | 17981 / 19 | $2.69715 | 1:946 | $0.15 |
3 | suthar00 | 9167 / 29 | $1.37505 | 1:316 | $0.15 |
4 | ideagold | 3648 / 13 | $0.5472 | 1:281 | $0.15 |
5 | difmedia | 2780 / 22 | $0.417 | 1:126 | $0.15 |
6 | Emon484 | 1915 / 2 | $0.28725 | 1:958 | $0.15 |
7 | Elias12 | 1900 / 1 | $0.19 | 1:1900 | $0.1 |
8 | aleko77 | 490 / 1 | $0.0735 | 1:490 | $0.15 |
9 | boucif7151 | 465 / 1 | $0.06975 | 1:465 | $0.15 |
10 | GrandSultan | 248 / 4 | $0.0372 | 1:62 | $0.15 |
11 | Natin | 196 / 1 | $0.0294 | 1:196 | $0.15 |
12 | Ak1ra | 94 / 2 | $0.0141 | 1:47 | $0.15 |
13 | Snow72 | 11 / 1 | $0.00165 | 1:11 | $0.15 |
14 | Giom | 9 / 2 | $0.00135 | 1:5 | $0.15 |
15 | rudz2468 | 4 / 1 | $0.0006 | 1:4 | $0.15 |
16 | thaj96 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
17 | Alihasdan445 | 3 / 1 | $0.00045 | 1:3 | $0.15 |
18 | asad2723 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
19 | SkShakilYT | 2 / 2 | $0.0003 | 1:1 | $0.15 |
20 | ardillacom1212 | 2 / 1 | $0.0003 | 1:2 | $0.15 |
21 | Topu60 | 1 / 1 | $0.00015 | 1:1 | $0.15 |
22 | Ahmer | 1 / 1 | $0.00015 | 1:1 | $0.15 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.15 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.07 |
1:5000
-
1:9999
|
$0.05 |
10000+
|
$0.01 |
The rules are simple |
---|
|